| | | | | | | | | | The agency says the single bore offers the best balance of constructability, feasibility and lower overall risk for the project. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From GIRO Inc. HASTUS gives you the power and flexibility to offer operators friendlier work schedules. Boost their satisfaction with realistic layovers, feasible runtimes, and real breaks – all while staying compliant with your operating rules. Make your operations shine with HASTUS. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis On episode eight of the ITP, Gavin Jenkins speaks with Virginia Lingham of WSP on V2X technology. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From W.O.W! Brand® Products Old Man Winter’s Around The Corner, Protect Your Rail & Switches With FreezeAway™ Anti-Icing Compound Provided in 18.9 L( 5 US gal), 205 L (55 US gal drums). 1000 L(275 US Gal totes), 1300 L(330 US Gal totes), and bulk tanker. Produced in North America. Readily Biodegradable. Works down to and below -27C(-16 F) |
|
|
| | |
| |
| | |
|
|
| | | | | | | | The project aims to extend the subway nearly five miles with five new stations. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | In partnership with the San Diego Housing Fund, San Diego MTS will build a six-story, TOD apartment steps away from the 12th & Imperial Transit Center. |
|
|
| | The agency will pare back the budget via hiring freezes, underperforming contract cuts and overtime restructuring. |
|
|
| | The upgrade allows riders to tap their contactless payment cards or mobile wallet to ride while never paying more than $3 a day. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Q'Straint Q'STRAINT ONE is a cutting-edge wheelchair securement system that enhances safety and efficiency in transit vehicles by replacing traditional 4-point securement with a single platform that significantly reduces securement time. Featuring integrated securement hooks that can accommodate any device (even oversized powered chairs), intuitive components, push-button operation & Audio/Visual feedback. |
|
|
| | |
| |
| | |
|
|
| | | | | | | By Brandon Lewis Sara Russo, PE, MBA, Systems Engineering Project Manager, AECOM. |
|
|
| | |
| |
| | |
|
|
| | | | | | From Jacksonville Transportation Authority (JTA) |
|
|
| | From Niagara Frontier Transportation Authority (NFTA) |
|
|
| | From Hampton Roads Transit (HRT) |
|
|
| | From Hampton Roads Transit (HRT) |
|
|
| | From Jacksonville Transportation Authority (JTA) |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|